
The SmartMount® Pull-Out Pivot Mount combines the best features of a wall mount and pivot arm into one design. When closed, the SP850-UNM acts as a flat or tilting wall mount. At only 2.73" (69mm) from the wall, its unique wall plate and built-in cable management neatly hide all components and cords. Extended, the SP850-UNM's sturdy arm construction smoothly glides the display out 11.18" (284mm) from the wall and allows the display to pivot up to 45°. The SP850-UNM is ideal in applications where the display needs to be recessed into the wall, custom framed, or aligned into a multi-display wall.
General Information | |
|---|---|
| Manufacturer | Peerless Industries, Inc |
| Manufacturer Part Number | SP850-UNM |
| Manufacturer Website Address | http://www.peerless-av.com |
| Brand Name | SmartMount® |
| Product Series | SP850-UNM |
| Product Model | SP850-UNM |
| Product Name | Pull-Out Pivot Wall Mount for 49" to 65" Displays |
| Marketing Information | The SmartMount® Pull-Out Pivot Mount combines the best features of a wall mount and pivot arm into one design. When closed, the SP850-UNM acts as a flat or tilting wall mount. At only 2.73" (69mm) from the wall, its unique wall plate and built-in cable management neatly hide all components and cords. Extended, the SP850-UNM's sturdy arm construction smoothly glides the display out 11.18" (284mm) from the wall and allows the display to pivot up to 45°. The SP850-UNM is ideal in applications where the display needs to be recessed into the wall, custom framed, or aligned into a multi-display wall. |
| Packaged Quantity | 1 Unit |
| Product Type | Wall Mount |
Product Information | |
|---|---|
| Device Supported | Display |
| Maximum Load Capacity | 150 lb |
| Minimum Screen Size Supported | 49" |
| Maximum Screen Size Supported | 65" |
| Minimum Adjustable Depth | 2.73" |
| Maximum Adjustable Depth | 11.14" |
| Features |
|
| Orientation | Landscape/Portrait |
| Mount Pattern | Universal |
| Minimum Tilt Angle | 0° |
| Maximum Tilt Angle | 10° |
| Mount Function |
|
| Mount Surface |
|
| Durability |
|
Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Finishing |
|
| VESA Mount Compatible | Yes |
| Mounting Pattern | 400 x 400 |
| Form Factor | Wall Mountable |
| Height | 16.75" |
| Width | 21" |
| Depth | 11.14" |
| Weight (Approximate) | 4.30 lb |
Miscellaneous | |
|---|---|
| Package Contents |
|
| Application/Usage |
|
| Indoor/Outdoor | Indoor |
| Certifications & Standards | RoHS, TAA, VESA |
| Manufacturer Product Class | Pivot |
| Assembly Required | Yes |
| TAA Compliant | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
|---|---|
| Limited Warranty | 5 Year |
SP850-UNM
The SmartMount® Pull-Out Pivot Mount combines the best features of a wall mount and pivot arm into one design. When closed, the SP850-UNM acts as a flat or tilting wall mount. At only 2.73" (69mm) from the wall, its unique wall plate and built-in cable management neatly hide all components and cords. Extended, the SP850-UNM's sturdy arm construction smoothly glides the display out 11.18" (284mm) from the wall and allows the display to pivot up to 45°. The SP850-UNM is ideal in applications where the display needs to be recessed into the wall, custom framed, or aligned into a multi-display wall.
This display size range is simply a guideline for product selection. Displays larger than the screen size range may still be compatible as long as they fall within the VESA® pattern and max weight of the Peerless-AV® product.
Certifications:

